CO2 Laser Marking Machine-Customizable
CO2 Laser Marking Machine
SPECS/MODEL | C – 10 | C – 30 | C – 50 | C – 100 |
---|---|---|---|---|
Max Laser Power | 10W | 30W | 50W | 100W |
Laser Wavelength | 10.6 μm | 10.6 μm | 10.6 μm | 10.6 μm |
Laser Pepetitive Rate | ≤ 20 KHz | ≤ 20 KHz | ≤ 20 KHz | ≤ 20 KHz |
Marking Range | 100 x 100mm~300 x 300mm | 100 x 100mm~300 x 300mm | 100 x 100mm~300 x 300mm | 100 x 100mm~300 x 300mm |
Marking Depth | ≤2 mm | ≤3 mm | ≤5 mm | ≤8 mm |
Linear Speed | ≤ 7000 mm/s | ≤ 7000 mm/s | ≤ 7000 mm/s | ≤ 7000 mm/s |
Min. Character | 0.20 mm | 0.40 mm | 0.40 mm | 0.40 mm |
Minimum Linear Width | 0.05 mm | 0.10 mm | 0.15 mm | 0.15 mm |
Repeatability | ±0.01 mm | ±0.01 mm | ±0.01 mm | ±0.01 mm |
Power Consumption | 800 W | 1.2 KW | 2 KW | 4 KW |
Electricity Requirements | 220V/50Hz/3.5A | 220V/50Hz/8A | 220V/50Hz/11A | 220V/50Hz/20A |
Galvo CO2 Laser Marking Specifications
SPECS/MODEL | C -100/C – 150 / C – 250 |
---|---|
Laser type | CO2 RF metal laser tube / DC Glass Tube |
Laser power | 100W / 150W / 250W |
Working area | 600 x 600mm |
Working table | Feeder Zn-Fe alloy honeycomb working table |
Working speed | Adjustable |
Positioning Accuracy | ±0.1mm |
Motion system | Offline 3-D dynamic galvanometer motion control system, LCD screen |
Cooling system | Constant temperature water chiller |
Power supply | AC220V ±5% 50/60Hz / AC415V ±5% 50/60Hz |
Format supported | AI, BMP, PLT, DXF, DST etc |
Standard collocation | 2 sets of 1100W exhaust fans, foot switch, Red light positioning system |